Valves (236)
Sanitary Ware (74)
Pipe Fitting (45)| Basic Information | ||
| Company Name: | ZHEJIANG KINGSIR VALVE CO., LTD. | |
| Business Type: | factory | |
| No. of Total Employees: | more than 500 employees | |
| Capital: | USD 1058,000 | |
| Year Established: | May 22nd 2005 | |
| Brand Names : | Kingsir | |
| Product Range : | SANITARY WARE, VALVES, FITTINGS |
| Trade & Market | ||
| Main Markets: | Europe, America and some other areas over the world | |
| Total Annual Sales Volume: | 300,000,000 | |
| Export Percentage: | 100% | |
| Total Annual Purchase Volume: | 300,000,000 |
| Factory Information | ||
| Factory Size (Sq.meters): | more than 25,000 square meters | |
| Factory Location: | Yuhuan Town Technology Industrial Garden Zone, Zhejiang, China | |
| QA/QC: | ISO9001:2000 | |
| No. of Production Lines: | 10 | |
| No. of R&D Staff: | 16 | |
| No. of QC Staff: | 15 | |
| Contract Manufacturing: | YES | |
| OEM Services Provided: | YES |

Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |